| TRAIN SYMBOL | FROM | TO |
| CC-1 | CANTON | COLUMBUS |
| CC-2 | EAST ST. LOUIS | CANTON |
| *CDC-1 | CAMBRIDGE | CANTON |
| *CDC-2 | CANTON | CAMBRIDGE |
| CE-1 | ENOLA | PITCAIRN |
| CE-2 | CLEVELAND/AKRON | ENOLA |
| CE-4 | CLEVELAND | CONWAY |
| CE-5 | CONWAY | CLEVELAND |
| *CFW-1 | CRESTLINE | FORT WAYNE |
| CFW-5 | CAMDEN | FORT WAYNE |
| CG-2 | CHICAGO | GREENVILLE |
| CG-8 | CHICAGO (59TH ST.) | GREENVILLE |
| CI-3 | CINCINNATI | INDIANAPOLIS |
| CI-4 | INDIANAPOLIS | CINCINNATI |
| CIN-1 | ENOLA | CINCINNATI |
| CIN-2 | CINCINNATI | ENOLA |
| CIN-3 | PITCAIRN | CINCINNATI |
| *CN-27 | COLUMBUS | RICHMOND |
| *CN-28 | RICHMOND | COLUMBUS |
| *CN-29 | COLUMBUS | RICHMOND |
| *CN-30 | RICHMOND | COLUMBUS |
| CNY-2 | CHICAGO | GREENVILLE |
| CO-1 | CINCINNATI | LOGANSPORT |
| CO-2 | CHICAGO | CINCINNATI |
| CO-3 | CINCINNATI | LOGANSPORT |
| CO-5 | LOGANSPORT | CHICAGO |
| CO-8 | LOGANSPORT | CINCINNATI |
| *CP-4 | MINGO JUNCTION | CONWAY |
| *CP-5 | CONWAY | MINGO JUNCTION |
| CP-6 | CHICAGO | FORT WAYNE |
| CR-1 | FORT WAYNE | COLEHOUR |
| CR-3 | FORT WAYNE | COLEHOUR |
| CS-1 | NEW YORK
(HARSIMUS COVE) |
BALTIMORE
WASHINGTON, D.C. POTOMAC YARD |
| CS-2 | BALTIMORE | NEW YORK
(GREENVILLE) |
| CS-6 | CHICAGO | CONWAY |
| CS-8 | CHICAGO | NEW YORK
(GREENVILLE) |
| CSB-1 | WILKES
BARRE
BUTTONWOOD |
PITCAIRN |
| CSB-2 | ALTOONA | WILKES BARRE-HUDSON |
| CSB-8 | PITCAIRN | WILKES BARRE-HUDSON |
| CV-60 | HAGERSTOWN | ENOLA |
| CV-61 | LEMOYNE | HAGERSTOWN |
| CV-85 | ENOLA | HAGERSTOWN |
| CV-88 | HAGERSTOWN | ENOLA |
| *CW-5 | CONWAY | CANTON |
| *CW-6 | CANTON | CONWAY |
| *CY-2 | COLUMBUS | CANTON |
| D-2 | NORFOLK
CAPE CHARLES |
EDGE
MOOR
PHILADELPHIA NEW YORK |
| * TRAIN IS SHOWN ONLY AS A CONNECTING TRAIN | ||