| TRAIN SYMBOL | FROM | TO |
| *RA-14 | ALTOONA | SOUTHPORT |
| *RH-7 | RICHMOND | LOGANSPORT |
| *RH-8 | LOGANSPORT | RICHMOND |
| *RN-1 | NORTHUMBERLAND | RENOVO |
| *RN-2 | RENOVO | NORTHUMBERLAND |
| *S-5 | PHILADELPHIA | READING |
| S-80 | ENOLA | WILKES BARRE
HUDSON |
| S-81 | WILKES BARRE
(BUTTONWOOD) |
ENOLA |
| S-82 | ENOLA | WILKES BARRE
HUDSON |
| S-83 | WILKES BARRE
(BUTTONWOOD) |
ENOLA |
| S-97 | BUTTONWOOD | NORTHUMBERLAND |
| S-98 | NORTHUMBERLAND | WILKES BARRE |
| *SA-1 | SOUTHPORT | ALTOONA |
| *SA-3 | OIL CITY | OLEAN |
| SC-1 | NEW CASTLE | CANTON |
| SC-2 | CANTON | NEW CASTLE |
| *SC-5 | SHIRE OAKS | CONWAY |
| *SC-6 | CONWAY | SHIRE OAKS |
| *SL-26 | TERRE HAUTE | INDIANAPOLIS |
| *SL-31 | INDIANAPOLIS | PEORIA |
| *SM-1 | SHIRE OAKS | SCULLY |
| *SM-2 | SCULLY | SHIRE OAKS |
| *SO-2 | OIL CITY | SHIRE OAKS |
| *SP-2 | ENOLA | PHILADELPHIA |
| *SP-8 | ENOLA | PHILADELPHIA |
| ST-2 | TOLEDO | CANTON |
| ST-3 | CANTON | TOLEDO |
| ST-4 | CANTON | CONWAY |
| SW-1 | ENOLA | INDIANAPOLIS
EAST ST. LOUIS |
| SW-2 | INDIANAPOLIS | ENOLA |
| SW-8 | EAST ST. LOUIS | GREENVILLE |
| SW-20 | PEORIA | ENOLA |
| SWC-1 | GREENVILLE | EAST ST. LOUIS |
| TC-12 | TOLEDO | COLUMBUS |
| TC-15 | COLUMBUS | TOLEDO |
| TC-16 | TOLEDO | COLUMBUS |
| TD-11 | COLUMBUS | DETROIT |
| *TH-1 | THURLOW | ENOLA |
| *TH-3 | THURLOW | ENOLA |
| *TH-4 | ENOLA | THURLOW |
| *THC-1 | TERRE HAUTE | LOGANSPORT |
| TM-1 | MINGO JUNCTION | CANTON |
| TM-2 | CANTON | MINGO JUNCTION |
| TP-1 | PHILADELPHIA | EDGE MOOR |
| TP-2 | EDGE MOOR | PHILADELPHIA |
| TP-3 | TRENTON | PITCAIRN |
| TT-1 | HARSIMUS COVE | CHICAGO |
| TT-2 | CHICAGO | HARSIMUS COVE |
| * THIS TRAIN IS SHOWN ONLY AS A CONNECTING TRAIN | ||